Times 2023
Teams and challenge times for the TRENT100 - 2023
Congratulations Everyone!
Each challenger and team will have chosen their equipment to suit the way they wanted to take on the TRENT100. Times published here are only relevant if you were trying to push yourself to set a good time for the course. Please remember most equipment selected for the challenge is designed for touring and/or adventure, not racing and should be viewed as such. Everyone who completes the challenge to the very end which includes the after party has our utmost respect. We hope to see you all for the next TRENT100 and continue to add a history to the evolution and history of this glorious sport.
Team | Friday Start | Friday Finish | Fri Time | Saturday Start | Saturday Finish | Sat Time | Total Time | Av Speed km/h |
ZRO FKS GVN | 09:31:00 | 16:10 | 06:39:00 | 09:25:00 | 14:28:00 | 05:03:00 | 11:42:00 | 8.5 |
Central SUP 1 | 09:46:00 | 16:44 | 06:58:00 | 09:22:00 | 14:52:00 | 05:30:00 | 12:28:00 | 8.0 |
Sav’s heroes | 09:38:00 | 17:03 | 07:25:00 | 09:27:00 | 15:14:00 | 05:47:00 | 13:12:00 | 7.6 |
Northwest Paddleboarders | 08:11:00 | 15:40 | 07:29:00 | 09:21:00 | 15:31:00 | 06:10:00 | 13:39:00 | 7.3 |
Team Princess | 09:24:00 | 17:17 | 07:53:00 | 09:20:00 | 15:26:00 | 06:06:00 | 13:59:00 | 7.2 |
Team Jackson | 09:41:00 | 17:43 | 08:02:00 | 09:21:00 | 15:29:00 | 06:08:00 | 14:10:00 | 7.1 |
Faff with a Vengence | 09:48:00 | 18:01 | 08:13:00 | 09:15:00 | 15:13:00 | 05:58:00 | 14:11:00 | 7.1 |
Cabin Bruisers | 08:31:00 | 16:35 | 08:04:00 | 09:18:00 | 15:36:00 | 06:18:00 | 14:22:00 | 7.0 |
Moxie | 09:44:00 | 17:52 | 08:08:00 | 09:18:00 | 15:35:00 | 06:17:00 | 14:25:00 | 6.9 |
Sussex Suppers | 08:29:00 | 16:59 | 08:30:00 | 09:05:00 | 15:03:00 | 05:58:00 | 14:28:00 | 6.9 |
Misfits | 08:23:00 | 16:46 | 08:23:00 | 09:10:00 | 15:23:00 | 06:13:00 | 14:36:00 | 6.8 |
Mid Cheshire SUP | 08:12:00 | 16:29 | 08:17:00 | 09:14:00 | 15:36:00 | 06:22:00 | 14:39:00 | 6.8 |
Nene Water Boarders | 08:35:00 | 17:02 | 08:27:00 | 09:08:00 | 15:34:00 | 06:26:00 | 14:53:00 | 6.7 |
SUP Huntingdon | 09:42:00 | 17:59 | 08:17:00 | 09:17:00 | 16:00:00 | 06:43:00 | 15:00:00 | 6.7 |
Don’t take the PSI | 09:29:00 | 18:07 | 08:38:00 | 08:57:00 | 15:20:00 | 06:23:00 | 15:01:00 | 6.7 |
Gerbil SUP | 09:22:00 | 17:49:00 | 08:27:00 | 09:02:00 | 15:39:00 | 06:37:00 | 15:04:00 | 6.6 |
West Coast Misfits | 09:33:00 | 18:08 | 08:35:00 | 09:01:00 | 15:32:00 | 06:31:00 | 15:06:00 | 6.6 |
Trent100 2 | 09:40:00 | 18:42 | 09:02:00 | 08:41:00 | 14:48:00 | 06:07:00 | 15:09:00 | 6.6 |
Team SHAC | 09:35:00 | 18:02 | 08:27:00 | 09:10:00 | 16:02:00 | 06:52:00 | 15:19:00 | 6.5 |
SUPerheroes | 09:43:00 | 18:15 | 08:32:00 | 08:59:00 | 16:02:00 | 07:03:00 | 15:35:00 | 6.4 |
Cool Runnings | 09:00:00 | 17:46 | 08:46:00 | 08:56:00 | 15:45:00 | 06:49:00 | 15:35:00 | 6.4 |
Stand and Deliver | 08:42:00 | 17:27 | 08:45:00 | 08:58:00 | 15:59:00 | 07:01:00 | 15:46:00 | 6.3 |
Paddleboarding events UK | 09:38:00 | 18:32 | 08:54:00 | 08:55:00 | 15:49:00 | 06:54:00 | 15:48:00 | 6.3 |
The Floaters | 09:30:00 | 18:37 | 09:07:00 | 08:39:00 | 15:21:00 | 06:42:00 | 15:49:00 | 6.3 |
Shall We? | 08:44:00 | 17:58 | 09:14:00 | 08:34:00 | 15:12:00 | 06:38:00 | 15:52:00 | 6.3 |
Dittons Dolphins | 08:23:00 | 17:19:00 | 08:56:00 | 08:50:00 | 15:53:00 | 07:03:00 | 15:59:00 | 6.3 |
PC Brigade (Power/Curtis) | 09:24:00 | 18:17 | 08:53:00 | 08:51:00 | 15:58:00 | 07:07:00 | 16:00:00 | 6.3 |
Shizzle My Nizzle | 08:28:00 | 17:21:00 | 08:53:00 | 08:53:00 | 16:03:00 | 07:10:00 | 16:03:00 | 6.2 |
Plymouth Paddleboarders | 09:27:00 | 18:36 | 09:09:00 | 08:32:00 | 15:28:00 | 06:56:00 | 16:05:00 | 6.2 |
Island SUP | 09:20:00 | 18:20 | 09:00:00 | 08:45:00 | 15:51:00 | 07:06:00 | 16:06:00 | 6.2 |
Gladiator Saltbirds | 08:16:00 | 17:14 | 08:58:00 | 08:47:00 | 15:56:00 | 07:09:00 | 16:07:00 | 6.2 |
Dittons | 09:31:00 | 18:47 | 09:16:00 | 08:27:00 | 15:30:00 | 07:03:00 | 16:19:00 | 6.1 |
For SUP Sake | 08:41:00 | 17:42 | 09:01:00 | 08:43:00 | 16:01:00 | 07:18:00 | 16:19:00 | 6.1 |
Cabin Cruisers | 08:26:00 | 17:30 | 09:04:00 | 08:39:00 | 16:00:00 | 07:21:00 | 16:25:00 | 6.1 |
Vikings | 08:53:00 | 18:14 | 09:21:00 | 08:26:00 | 15:30:00 | 07:04:00 | 16:25:00 | 6.1 |
The 3 SUPeteers | 09:35:00 | 18:43:00 | 09:08:00 | 08:38:00 | 16:06:00 | 07:28:00 | 16:36:00 | 6.0 |
Slippery When Wet | 09:37:00 | 19:00:00 | 09:23:00 | 08:21:00 | 15:45:00 | 07:24:00 | 16:47:00 | 6.0 |
Kingfishers | 08:31:00 | 17:50 | 09:19:00 | 08:31:00 | 16:00:00 | 07:29:00 | 16:48:00 | 6.0 |
Central SUP 2 | 08:28:00 | 17:41 | 09:13:00 | 08:31:00 | 16:14:00 | 07:43:00 | 16:56:00 | 5.9 |
The Fintastic 4 | 09:37:00 | 18:55 | 09:18:00 | 08:32:00 | 16:17:00 | 07:45:00 | 17:03:00 | 5.9 |
Chellyfish | 08:14:00 | 17:47 | 09:33:00 | 08:09:00 | 15:43:00 | 07:34:00 | 17:07:00 | 5.8 |
What SUP Doc | 08:40:00 | 18:09 | 09:29:00 | 08:15:00 | 15:55:00 | 07:40:00 | 17:09:00 | 5.8 |
Social SUPpers | 08:38:00 | 18:03 | 09:25:00 | 08:22:00 | 16:07:00 | 07:45:00 | 17:10:00 | 5.8 |
SUP4some | 09:25:00 | 18:56:00 | 09:31:00 | 08:15:00 | 15:57:00 | 07:42:00 | 17:13:00 | 5.8 |
Team Plonka | 09:32:00 | 19:09 | 09:37:00 | 08:05:00 | 15:45:00 | 07:40:00 | 17:17:00 | 5.8 |
Hawaii 5-0 | 08:36:00 | 18:08 | 09:32:00 | 08:14:00 | 16:02:00 | 07:48:00 | 17:20:00 | 5.8 |
Something SUP With Us | 08:33:00 | 18:02 | 09:29:00 | 08:18:00 | 16:10:00 | 07:52:00 | 17:21:00 | 5.8 |
Piece o’ Piss | 08:45:00 | 18:24:00 | 09:39:00 | 08:12:00 | 16:02:00 | 07:50:00 | 17:29:00 | 5.7 |
Cabin Boozers | 08:18:00 | 18:27 | 10:09:00 | 08:09:00 | 15:36:00 | 07:27:00 | 17:36:00 | 5.7 |
Liverpool SUP Sloths | 08:32:00 | 18:30 | 09:58:00 | 08:12:00 | 16:00:00 | 07:48:00 | 17:46:00 | 5.6 |
Wet & Easy. | 08:20:00 | 18:40 | 10:20:00 | 08:03:00 | 15:41:00 | 07:38:00 | 17:58:00 | 5.6 |
Tay Titans | 08:43:00 | 18:58 | 10:15:00 | 08:05:00 | 15:54:00 | 07:49:00 | 18:04:00 | 5.5 |
Stop Talking Its Ruining Your Face | 08:23:00 | 18:36:00 | 10:13:00 | 08:15:00 | 16:36:00 | 08:21:00 | 18:34:00 | 5.4 |
Dorset Drifters | 08:39:00 | 19:15 | 10:36:00 | 08:02:00 | 16:38:00 | 08:36:00 | 19:12:00 | 5.2 |
Think Tank | 09:43:00 | 19:53 | 10:10:00 | DNS |
Comments