Times 2021
Teams and challenge times for the TRENT100 - 2021
Congratulations Everyone!
Each challenger and team will have chosen their equipment to suit the way they wanted to take on the TRENT100. Times published here are only relevant if you were trying to push yourself to set a good time for the course. Please remember most equipment selected for the challenge is designed for touring and/or adventure, not racing and should be viewed as such. Everyone who completes the challenge to the very end which includes the after party has our utmost respect. We hope to see you all for part three of the TRENT100 and continue to add a history to the evolution and history of this glorious sport.
Team | Friday Start | Friday Finish | Fri Time | Saturday Start | Saturday Finish | Sat Time | Total Time | Av Speed km/h |
Northwest Paddleboards | 08:23:00 | 15:48 | 07:25:00 | 09:06:00 | 13:53:00 | 04:47:00 | 12:12:00 | 8.2 |
Central SUP 1 | 09:12:00 | 16:42 | 07:30:00 | 09:05:00 | 14:15:00 | 05:10:00 | 12:40:00 | 7.9 |
Dorset Dollies | 08:46:00 | 16:47 | 08:01:00 | 09:03:00 | 14:18:00 | 05:15:00 | 13:16:00 | 7.5 |
XT – SUP | 08:41:00 | 16:52:00 | 08:11:00 | 09:04:00 | 14:40:00 | 05:36:00 | 13:47:00 | 7.3 |
SUPaholic | 09:16:00 | 17:33:00 | 08:17:00 | 09:02:00 | 14:42:00 | 05:40:00 | 13:57:00 | 7.2 |
SUPernatural | 09:07:00 | 17:28:00 | 08:21:00 | 09:00:00 | 14:47:00 | 05:47:00 | 14:08:00 | 7.1 |
3 Lads + Lass | 08:57:00 | 17:30 | 08:33:00 | 08:57:00 | 14:39:00 | 05:42:00 | 14:15:00 | 7.0 |
Team Faff | 08:36:00 | 17:05 | 08:29:00 | 08:59:00 | 14:50:00 | 05:51:00 | 14:20:00 | 7.0 |
Cool Runnings | 09:01:00 | 17:55 | 08:54:00 | 08:50:00 | 14:38:00 | 05:48:00 | 14:42:00 | 6.8 |
Bray Barbarians | 08:43:00 | 17:45 | 09:02:00 | 08:50:00 | 14:33:00 | 05:43:00 | 14:45:00 | 6.8 |
SUP Pilgrims | 09:06:00 | 17:40:00 | 08:34:00 | 08:56:00 | 15:07:00 | 06:11:00 | 14:45:00 | 6.8 |
Paddle Vibers | 09:04:00 | 17:54 | 08:50:00 | 08:54:00 | 14:52:00 | 05:58:00 | 14:48:00 | 6.8 |
Defender | 08:50:00 | 17:43 | 08:53:00 | 08:52:00 | 15:07:00 | 06:15:00 | 15:08:00 | 6.6 |
Central SUP 2 | 08:40:00 | 17:50 | 09:10:00 | 08:49:00 | 15:02:00 | 06:13:00 | 15:23:00 | 6.5 |
Oxford Punters | 08:45:00 | 18:02 | 09:17:00 | 08:42:00 | 15:10:00 | 06:28:00 | 15:45:00 | 6.3 |
Trent Red/SUP Wirral | 09:09:00 | 18:25:00 | 09:16:00 | 08:44:00 | 15:15:00 | 06:31:00 | 15:47:00 | 6.3 |
Champagne SUPaNovas | 08:52:00 | 18:22 | 09:30:00 | 08:40:00 | 15:06:00 | 06:26:00 | 15:56:00 | 6.3 |
Team Moxie | 08:49:00 | 18:00 | 09:11:00 | 08:46:00 | 15:31:00 | 06:45:00 | 15:56:00 | 6.3 |
Backward paddlers, paddling backwards | 08:34:00 | 18:31 | 09:57:00 | 08:33:00 | 14:34:00 | 06:01:00 | 15:58:00 | 6.3 |
Ditton Pirates | 09:11:00 | 18:44 | 09:33:00 | 08:38:00 | 15:05:00 | 06:27:00 | 16:00:00 | 6.3 |
SUP Dudes | 09:13:00 | DNF | DNF | 08:35:00 | 14:51:00 | 06:16:00 | ||
NCSC | 08:59:00 | DNF | DNF | 08:32:00 | 15:14:00 | 06:42:00 | ||
Chaotic Celts | 08:39:00 | DNF | DNF | 08:30:00 | 15:24:00 | 06:54:00 | ||
Gin SUP’rs | 08:52:00 | DNF | DNF | 08:34:00 | 15:50:00 | 07:16:00 |
Comments