Times 2018
Teams and challenge times for the TRENT100 - 2018
Congratulations Everyone!
Each challenger and team will have chosen their equipment to suit the way they wanted to take on the TRENT100. Times published here are only relevant if you were trying to push yourself to set a good time for the course. Please remember most equipment selected for the challenge is designed for touring and/or adventure, not racing and should be viewed as such. Everyone who completes the challenge to the very end which includes the after party has our utmost respect. We hope to see you all for part three of the TRENT100 and continue to add a history to the evolution and history of this glorious sport.
Team | Fri Time | Sat Time | Total Time | Av Speed km/h |
Bay SUP | 07:31:00 | 05:11:00 | 12:42:00 | 7.9 |
Northwest Paddle Boards | 07:59:00 | 05:51:00 | 13:50:00 | 7.2 |
SUP Bath | 08:09:00 | 05:57:00 | 14:06:00 | 7.1 |
Blue Chippers | 08:34:00 | 06:08:00 | 14:42:00 | 6.8 |
New Forest Paddle Sport Club | 08:48:00 | 06:17:00 | 15:05:00 | 6.6 |
Central SUP 1 | 08:44:00 | 06:24:00 | 15:08:00 | 6.6 |
Active 360 | 08:46:00 | 06:29:00 | 15:15:00 | 6.6 |
Bray Air | 09:11:00 | 06:33:00 | 15:44:00 | 6.4 |
Slumdog Suppers | 09:21:00 | 06:50:00 | 16:11:00 | 6.2 |
Saltwalk Black | 09:21:00 | 06:55:00 | 16:16:00 | 6.1 |
Cool & Stormy | 09:17:00 | 07:06:00 | 16:23:00 | 6.1 |
Bedrock | 08:53:00 | 07:35:00 | 16:28:00 | 6.1 |
SUPurban | 09:48:00 | 06:46:00 | 16:34:00 | 6.0 |
Gin and Gels | 09:15:00 | 07:36:00 | 16:51:00 | 5.9 |
Central SUP 2 | 09:23:00 | 07:32:00 | 16:55:00 | 5.9 |
SUP Wirral | 09:33:00 | 07:37:00 | 17:10:00 | 5.8 |
Saltwalk Glitter | 10:03:00 | 07:09:00 | 17:12:00 | 5.8 |
Team NKC | 10:02:00 | 07:14:00 | 17:16:00 | 5.8 |
Team Moxie | 09:30:00 | 07:55:00 | 17:25:00 | 5.7 |
XT-SUP | 09:31:00 | 07:55:00 | 17:26:00 | 5.7 |
Bowleaze SUP | 10:09:00 | 07:18:00 | 17:27:00 | 5.7 |
P1SDCO | 09:39:00 | 07:51:00 | 17:30:00 | 5.7 |
The Suptastic Four | 09:45:00 | 07:53:00 | 17:38:00 | 5.7 |
Team Ufi | 10:02:00 | 07:46:00 | 17:48:00 | 5.6 |
Poseidons’s Posse | 10:22:00 | 08:28:00 | 18:50:00 | 5.3 |
Barefoot SUP | 10:55:00 | 08:13:00 | 19:08:00 | 5.2 |
Comments