Teams 2017
The table below shows registered Teams for the TRENT100 - 2017
Team | Type | Name | Gender | Event | Status | Camping | Transport |
Saltwalk Black
|
P | Amy Dunmore | F | TRENT100 | Registered | Van | Overnight Stop |
P | Oli Johnstone | M | TRENT100 | Registered | Van | Overnight Stop | |
P | Elaine Farquharson | F | TRENT100 | Registered | Own Tent | From Notts | |
Saltwalk Red
|
P | Jen Wilson | F | TRENT100 | Registered | Bell Tent | From Notts |
P | Tom Ironmonger | M | TRENT100 | Registered | Bell Tent | No | |
P | Changiz D Gaskin | M | TRENT100 | Registered | Bell Tent | From Notts | |
C | Deke Smith | M | TRENT100 | Registered | Bell Tent | No | |
Team Bray
|
C | Lisa Walden | F | TRENT100 | Registered | Own Tent | Overnight Stop |
P | Samantha Copperthwaite | F | TRENT100 | Registered | Own Tent | No | |
GC | Julia Crocker | F | Ground Crew | Registered | Own Tent | No | |
P | Gill Strange | F | TRENT100 | Registered | Own Van | No | |
P | David Flynn | M | TRENT100 | Registered | Bell Tent | From Notts | |
P | Silvia Rojo | F | TRENT100 | Registered | Own Tent | Overnight Stop | |
GC | Marcus Van Heerden | M | Ground Crew | Registered | Own Van | No | |
Central SUP
|
C | Ian Nocka Tyres | M | TRENT100 | Registered | Own Van | Overnight Stop |
P | Nick Bromley | M | TRENT100 | Registered | Own Tent | From Notts | |
P | Gary Evans | M | TRENT100 | Registered | Own Tent | Overnight Stop | |
P | Neil Thomas | M | TRENT100 | Registered | Van | No | |
P | Sally Ryan | F | TRENT100 | Registered | Own Tent | From Notts | |
Oshea SUP Wirral
|
P | Eddie Miller | M | TRENT100 | Registered | Bell Tent | No |
P | Andrew Mitchell | M | TRENT100 | Registered | Bell Tent | From Notts | |
C | Sarah Louise Smith | F | TRENT100 | Registered | Own Tent | From Notts x 2 | |
P | Ian Carson | M | TRENT100 | Registered | Own Tent | Overnight Stop | |
P | Alex Thornhill | M | TRENT100 | Registered | Own Tent | From Notts | |
P | Jazmin Seddon | F | TRENT100 | Registered | Own Tent | No | |
Naish Six-S
|
P | Stuart Nisbett | M | TRENT100 | Registered | Bell Tent | From Notts |
C | Sarah Thornley | F | TRENT100 | Registered | Van | No | |
P | Steve Trott | M | TRENT100 | Registered | Bell Tent | From Notts | |
P | Scott John Innes | M | TRENT100 | Registered | Bell Tent | From Notts | |
P | Sasha Chisholm | F | TRENT100 | Registered | Bell Tent | From Notts | |
P | Sarah Perkins | F | TRENT100 | Registered | Bell Tent | No | |
GC | Anthony Thornley | M | Ground Crew | Registered | Van | No | |
Naish Black (scoping)
|
P | Alex Tobutt | M | TRENT100 | Registered | Own Tent | No |
P | John | M | TRENT100 | Registered | Own Tent | No | |
P | Lucy Tobutt | F | Ground Crew | Registered | Own Tent | No | |
Trent Black
|
P | Allistair Swinsco | M | TRENT100 | Registered | Own Tent | From Notts |
P | Alison J Rennie | F | TRENT100 | Registered | Own Tent | From Notts | |
P | Andrew Smith | M | TRENT100 | Registered | Own Tent | From Notts | |
Cool Running
|
P | Mick Griffin | M | TRENT100 | Registered | Bell Tent | Overnight Stop |
P | Russell Drewery | M | TRENT100 | Registered | Bell Tent | No | |
P | John Biggs | M | TRENT100 | Registered | Bell Tent | From Notts | |
Billboard
|
P | Carol Joval | F | TRENT100 | Registered | Bell Tent | No |
C | Paul Hyman | M | TRENT43 | Registered | Bell Tent | No | |
P | James Roorda | M | TRENT100 | Registered | Bell Tent | From Notts | |
P | Philip Mather | M | TRENT100 | Registered | Bell Tent | From Notts |
Team Finder
The table below shows registered participants looking for a team.
Comments