Times 2024
Teams and challenge times for the TRENT100 - 2024
Congratulations Everyone!
Each challenger and team will have chosen their equipment to suit the way they wanted to take on the TRENT100. Times published here are only relevant if you were trying to push yourself to set a good time for the course. Please remember most equipment selected for the challenge is designed for touring and/or adventure, not racing and should be viewed as such. Everyone who completes the challenge to the very end which includes the after party has our utmost respect. We hope to see you all for the next TRENT100 and continue to add a history to the evolution and history of this glorious sport.
Team | Friday Start | Friday Finish | Fri Time | Saturday Start | Saturday Finish | Sat Time | Total Time | Av Speed km/h |
SUP Sirens (SAT ONLY) | 08:15:00 | 14:36:00 | 06:21:00 | 06:21:00 | ||||
Alsatian’s Tail | 09:14:00 | 16:14:00 | 07:00:00 | 09:33:00 | 14:48:00 | 05:15:00 | 12:15:00 | 8.2 |
Central SUP 1 | 10:16:00 | 17:23:00 | 07:07:00 | 09:32:00 | 14:53:00 | 05:21:00 | 12:28:00 | 8.0 |
Faff Free or Faff Hard | 10:09:00 | 17:31:00 | 07:22:00 | 09:25:00 | 15:01:00 | 05:36:00 | 12:58:00 | 7.7 |
Only Here For The Party | 09:54:00 | 17:19:00 | 07:25:00 | 09:29:00 | 15:25:00 | 05:56:00 | 13:21:00 | 7.5 |
BLUE FROGGYS | 10:06:00 | 17:25:00 | 07:19:00 | 09:30:00 | 15:42:00 | 06:12:00 | 13:31:00 | 7.4 |
Mothecombe Shark Patrol | 10:03:00 | 17:44:00 | 07:41:00 | 09:25:00 | 15:15:00 | 05:50:00 | 13:31:00 | 7.4 |
West Coast Misfits | 09:56:00 | 17:35:00 | 07:39:00 | 09:27:00 | 15:25:00 | 05:58:00 | 13:37:00 | 7.3 |
Dutch Chainbrakers | 10:01:00 | 17:38:00 | 07:37:00 | 09:28:00 | 15:32:00 | 06:04:00 | 13:41:00 | 7.3 |
Ditton Dolphins | 08:56:00 | 16:56:00 | 08:00:00 | 09:14:00 | 15:20:00 | 06:06:00 | 14:06:00 | 7.1 |
Gerbil SUP | 09:49:00 | 17:34:00 | 07:45:00 | 09:24:00 | 15:50:00 | 06:26:00 | 14:11:00 | 7.1 |
TEAM BAKEFAST | 09:46:00 | 17:58:00 | 08:12:00 | 09:13:00 | 15:23:00 | 06:10:00 | 14:22:00 | 7.0 |
Paddleboard Maidenhead aPIErol Sprintz | 09:04:00 | 17:03:00 | 07:59:00 | 09:16:00 | 15:44:00 | 06:28:00 | 14:27:00 | 6.9 |
Plymouth Paddleboarders 1 | 08:58:00 | 16:55:00 | 07:57:00 | 09:17:00 | 15:55:00 | 06:38:00 | 14:35:00 | 6.9 |
Paddle Cabin | 09:45:00 | 17:43:00 | 07:58:00 | 09:20:00 | 16:00:00 | 06:40:00 | 14:38:00 | 6.8 |
Red Spirit | 09:50:00 | 18:14:00 | 08:24:00 | 08:11:00 | 14:29:00 | 06:18:00 | 14:42:00 | 6.8 |
Red Team | 10:17:00 | 18:33:00 | 08:16:00 | 09:12:00 | 15:40:00 | 06:28:00 | 14:44:00 | 6.8 |
Team SHAC | 09:15:00 | 17:10:00 | 07:55:00 | 09:22:00 | 16:13:00 | 06:51:00 | 14:46:00 | 6.8 |
Team Princess | 09:42:00 | 17:40:00 | 07:58:00 | 09:21:00 | 16:11:00 | 06:50:00 | 14:48:00 | 6.8 |
Just Popping Out For A Little Paddle | 09:05:00 | 17:20:00 | 08:15:00 | 09:12:00 | 16:20:00 | 07:08:00 | 15:23:00 | 6.5 |
S-UP the Creek | 09:30:00 | 17:35:00 | 08:05:00 | 08:55:00 | 15:55:00 | 07:18:00 | 15:23:00 | 6.5 |
Soggy Bottom Boarders | 09:10:00 | 17:28:00 | 08:18:00 | 09:10:00 | 16:13:00 | 07:25:00 | 15:43:00 | 6.4 |
Dee SUPerstars | 09:14:00 | 17:26:00 | 08:12:00 | 09:19:00 | 16:35:00 | 07:16:00 | 15:28:00 | 6.5 |
Cool Runnings | 08:52:00 | 17:18:00 | 08:26:00 | 09:09:00 | 16:15:00 | 07:06:00 | 15:32:00 | 6.4 |
Frangipani SUP | 10:18:00 | 19:15:00 | 08:57:00 | 08:51:00 | 15:29:00 | 06:38:00 | 15:35:00 | 6.4 |
SUP, SUP and Away | 09:40:00 | 18:22:00 | 08:42:00 | 09:04:00 | 16:01:00 | 06:57:00 | 15:39:00 | 6.4 |
Dodgy Dittons | 09:17:00 | 19:00:00 | 09:43:00 | 08:19:00 | 14:22:00 | 06:03:00 | 15:46:00 | 6.3 |
The Phoenix | 09:29:00 | 18:12:00 | 08:43:00 | 09:02:00 | 16:10:00 | 07:08:00 | 15:51:00 | 6.3 |
Paddleboard Events UK | 10:12:00 | 19:05:00 | 08:53:00 | 08:55:00 | 15:55:00 | 07:00:00 | 15:53:00 | 6.3 |
Raiders of the last Trent | 09:37:00 | 18:23:00 | 08:46:00 | 09:00:00 | 16:10:00 | 07:10:00 | 15:56:00 | 6.3 |
SUPaholic | 10:06:00 | 18:43:00 | 08:37:00 | 09:06:00 | 16:27:00 | 07:21:00 | 15:58:00 | 6.3 |
Chellysaurus of Chelmarsh | 09:06:00 | 17:55:00 | 08:49:00 | 08:59:00 | 16:10:00 | 07:11:00 | 16:00:00 | 6.3 |
SUP Voyage | 09:02:00 | 17:36:00 | 08:34:00 | 09:07:00 | 16:35:00 | 07:28:00 | 16:02:00 | 6.2 |
Ultra Racoons | 09:31:00 | 18:38:00 | 09:07:00 | 08:42:00 | 15:50:00 | 07:08:00 | 16:15:00 | 6.2 |
Yeller Belly Flyers | 10:10:00 | 19:07:00 | 08:57:00 | 08:52:00 | 16:11:00 | 07:19:00 | 16:16:00 | 6.1 |
Paddle 26 | 08:50:00 | 17:29:00 | 08:39:00 | 09:05:00 | 16:46:00 | 07:41:00 | 16:20:00 | 6.1 |
What SUP | 09:00:00 | 17:53:00 | 08:53:00 | 08:54:00 | 16:25:00 | 07:31:00 | 16:24:00 | 6.1 |
Paddle Dads | 08:54:00 | 18:20:00 | 09:26:00 | 08:27:00 | 15:28:00 | 07:01:00 | 16:27:00 | 6.1 |
The SUPremes | 08:53:00 | 18:35:00 | 09:42:00 | 08:24:00 | 15:10:00 | 06:46:00 | 16:28:00 | 6.1 |
Paddlewomplers | 09:11:00 | 18:56:00 | 09:45:00 | 08:22:00 | 15:10:00 | 06:48:00 | 16:33:00 | 6.0 |
Encounter Cornwall | 09:12:00 | 18:08:00 | 08:56:00 | 08:54:00 | 16:32:00 | 07:38:00 | 16:34:00 | 6.0 |
JFDI | 09:23:00 | 18:30:00 | 09:07:00 | 08:44:00 | 16:11:00 | 07:27:00 | 16:34:00 | 6.0 |
CRICCRAC & his H.A.P.Pay Paddlers | 09:25:00 | 18:17:00 | 08:52:00 | 08:58:00 | 16:50:00 | 07:52:00 | 16:44:00 | 6.0 |
SUPStars | 10:00:00 | 19:32:00 | 09:32:00 | 08:28:00 | 15:46:00 | 07:18:00 | 16:50:00 | 5.9 |
Team Halo | 09:03:00 | 18:06:00 | 09:03:00 | 08:50:00 | 16:38:00 | 07:48:00 | 16:51:00 | 5.9 |
Team wet and mild | 09:20:00 | 18:58:00 | 09:38:00 | 08:30:00 | 15:45:00 | 07:15:00 | 16:53:00 | 5.9 |
Luigi’s Landlubbers | 09:01:00 | 18:46:00 | 09:45:00 | 08:15:00 | 15:33:00 | 07:18:00 | 17:03:00 | 5.9 |
SUP Yorkshire | 08:58:00 | 18:05:00 | 09:07:00 | 08:47:00 | 16:45:00 | 07:58:00 | 17:05:00 | 5.9 |
Dorset SUP Warthogs | 09:05:00 | 18:11:00 | 09:06:00 | 08:48:00 | 16:52:00 | 08:04:00 | 17:10:00 | 5.8 |
The Bray Lakers | 10:13:00 | 19:35:00 | 09:22:00 | 08:41:00 | 16:36:00 | 07:55:00 | 17:17:00 | 5.8 |
The SUPpets | 10:00:00 | 19:32:00 | 09:32:00 | 08:32:00 | 16:17:00 | 07:45:00 | 17:17:00 | 5.8 |
Central SUP 2 | 09:20:00 | 18:45:00 | 09:25:00 | 08:37:00 | 16:30:00 | 07:53:00 | 17:18:00 | 5.8 |
Plymouth Paddleboarders 2 | 08:54:00 | 18:53:00 | 09:59:00 | 08:13:00 | 15:36:00 | 07:23:00 | 17:22:00 | 5.8 |
Jersey SUPtastic | 10:19:00 | 19:42:00 | 09:23:00 | 08:38:00 | 17:02:00 | 08:24:00 | 17:47:00 | 5.6 |
The 3 C’s | 09:33:00 | 19:04:00 | 09:31:00 | 08:34:00 | 16:50:00 | 08:16:00 | 17:47:00 | 5.6 |
Wet & Easy | 08:48:00 | 18:59:00 | 10:11:00 | 08:12:00 | 15:50:00 | 07:38:00 | 17:49:00 | 5.6 |
Kingfishers | 09:26:00 | 19:08:00 | 09:42:00 | 08:23:00 | 16:32:00 | 08:09:00 | 17:51:00 | 5.6 |
Trent’ Alexander – Arnold | 09:25:00 | 19:40:00 | 10:15:00 | 08:08:00 | 16:03:00 | 07:55:00 | 18:10:00 | 5.5 |
SUP Inzpire | 09:10:00 | 19:21:00 | 10:11:00 | 08:09:00 | 16:16:00 | 08:07:00 | 18:18:00 | 5.5 |
Comments