Times 2022
Teams and challenge times for the TRENT100 - 2022
Congratulations Everyone!
Each challenger and team will have chosen their equipment to suit the way they wanted to take on the TRENT100. Times published here are only relevant if you were trying to push yourself to set a good time for the course. Please remember most equipment selected for the challenge is designed for touring and/or adventure, not racing and should be viewed as such. Everyone who completes the challenge to the very end which includes the after party has our utmost respect. We hope to see you all for part three of the TRENT100 and continue to add a history to the evolution and history of this glorious sport.
Team | Friday Start | Friday Finish | Fri Time | Saturday Start | Saturday Finish | Sat Time | Total Time | Av Speed km/h |
Kilted Warriors | 09:39:00 | 17:25 | 07:46:00 | 09:22:00 | 14:45:00 | 05:23:00 | 13:09:00 | 7.6 |
Chelmarsh Chimps | 09:16:00 | 17:19:00 | 08:03:00 | 09:18:00 | 15:05:00 | 05:47:00 | 13:50:00 | 7.2 |
Keep Calm and Paddle On | 09:38:00 | 17:42 | 08:04:00 | 09:20:00 | 15:10:00 | 05:50:00 | 13:54:00 | 7.2 |
Tequila Mockingboard | 09:33:00 | 17:58 | 08:25:00 | 09:16:00 | 15:14:00 | 05:58:00 | 14:23:00 | 7.0 |
Faff 2.0: faff harder | 09:24:00 | 17:51 | 08:27:00 | 09:12:00 | 15:21:00 | 06:09:00 | 14:36:00 | 6.8 |
Central SUP 1 | 09:35:00 | 18:26 | 08:51:00 | 08:54:00 | 15:04:00 | 06:10:00 | 15:01:00 | 6.7 |
RippleRebels Wave | 08:41:00 | 17:30:00 | 08:49:00 | 09:07:00 | 15:25:00 | 06:18:00 | 15:07:00 | 6.6 |
Chichester SUP Red Team | 08:37:00 | 17:47 | 09:10:00 | 08:43:00 | 14:53:00 | 06:10:00 | 15:20:00 | 6.5 |
Moxie Meteors | 08:33:00 | 17:33 | 09:00:00 | 09:02:00 | 15:23:00 | 06:21:00 | 15:21:00 | 6.5 |
West Coast Misfits | 09:36:00 | 18:36 | 09:00:00 | 09:04:00 | 15:36:00 | 06:32:00 | 15:32:00 | 6.4 |
SUP BANDITS | 08:24:00 | 17:38 | 09:14:00 | 08:56:00 | 15:23:00 | 06:27:00 | 15:41:00 | 6.4 |
Mid Cheshire SUP | 08:32:00 | 17:55 | 09:23:00 | 08:45:00 | 15:11:00 | 06:26:00 | 15:49:00 | 6.3 |
Kilts + Celts | 09:27:00 | 18:35 | 09:08:00 | 08:59:00 | 15:44:00 | 06:45:00 | 15:53:00 | 6.3 |
SUPerheroes | 08:29:00 | 17:49 | 09:20:00 | 08:56:00 | 15:35:00 | 06:39:00 | 15:59:00 | 6.3 |
Unknown Unsponsored Incapable | 08:24:00 | 17:58 | 09:34:00 | 08:47:00 | 15:30:00 | 06:43:00 | 16:17:00 | 6.1 |
Eat Sleep SUP Repeat | 09:23:00 | 18:59:00 | 09:36:00 | 08:46:00 | 15:50:00 | 07:04:00 | 16:40:00 | 6.0 |
Gerbil SUP | 08:23:00 | 18:39 | 10:16:00 | 08:13:00 | 14:40:00 | 06:27:00 | 16:43:00 | 6.0 |
Plymouth Paddleboarders | 09:21:00 | 19:04:00 | 09:43:00 | 08:33:00 | 15:35:00 | 07:02:00 | 16:45:00 | 6.0 |
Team Show Us Your Moxie | 09:26:00 | 19:38 | 10:12:00 | 08:37:00 | 15:13:00 | 06:36:00 | 16:48:00 | 6.0 |
SUP-ernatural | 09:36:00 | 19:26 | 09:50:00 | 08:33:00 | 15:32:00 | 06:59:00 | 16:49:00 | 5.9 |
MOxie Moxie, Double Trouble | 08:33:00 | 17:33 | 09:00:00 | 08:11:00 | 16:02:00 | 07:51:00 | 16:51:00 | 5.9 |
GAIA SUP/NENE PADDLE | 09:32:00 | 19:22 | 09:50:00 | 08:20:00 | 15:21:00 | 07:01:00 | 16:51:00 | 5.9 |
Heron and Hush | 08:40:00 | 18:30 | 09:50:00 | 08:36:00 | 15:40:00 | 07:04:00 | 16:54:00 | 5.9 |
Chichester SUP Blue Team | 08:34:00 | 18:33 | 09:59:00 | 08:40:00 | 15:55:00 | 07:15:00 | 17:14:00 | 5.8 |
Cool Runnings | 09:28:00 | 19:33 | 10:05:00 | 08:22:00 | 15:38:00 | 07:16:00 | 17:21:00 | 5.8 |
SUPerstars | 09:30:00 | 20:00 | 10:30:00 | 08:10:00 | 15:19:00 | 07:09:00 | 17:39:00 | 5.7 |
Wirral Waywards | 08:30:00 | 18:45 | 10:15:00 | 08:20:00 | 15:44:00 | 07:24:00 | 17:39:00 | 5.7 |
Oops SUP side your head | 08:30:00 | 18:35 | 10:05:00 | 08:29:00 | 16:04:00 | 07:35:00 | 17:40:00 | 5.7 |
Chelmarsh SUP – Sweat and Beers | 09:18:00 | 19:41 | 10:23:00 | 08:17:00 | 15:47:00 | 07:30:00 | 17:53:00 | 5.6 |
Paddle Cabin | 08:46:00 | 19:10 | 10:24:00 | 08:23:00 | 16:00:00 | 07:37:00 | 18:01:00 | 5.6 |
Chelmarsh Chellyfish | 08:33:00 | 19:02:00 | 10:29:00 | 08:18:00 | 15:51:00 | 07:33:00 | 18:02:00 | 5.5 |
SUPWirral | 09:22:00 | 19:35 | 10:13:00 | 08:30:00 | 16:22:00 | 07:52:00 | 18:05:00 | 5.5 |
SUP Pilgrim | 09:23:00 | 19:59 | 10:36:00 | 08:02:00 | 15:32:00 | 07:30:00 | 18:06:00 | 5.5 |
Team SHAC | 09:34:00 | 19:57 | 10:23:00 | 08:15:00 | 15:59:00 | 07:44:00 | 18:07:00 | 5.5 |
Central SUP 2 | 08:36:00 | 19:04 | 10:28:00 | 08:25:00 | 16:08:00 | 07:43:00 | 18:11:00 | 5.5 |
PaddleHers | 08:33:00 | 19:21:00 | 10:48:00 | 08:06:00 | 15:44:00 | 07:38:00 | 18:26:00 | 5.4 |
SALTBIRDS | 09:25:00 | 19:56 | 10:31:00 | 08:06:00 | 16:01:00 | 07:55:00 | 18:26:00 | 5.4 |
Yorkshire Puddins | 08:38:00 | 19:17 | 10:39:00 | 08:11:00 | 16:06:00 | 07:55:00 | 18:34:00 | 5.4 |
#boobiebabes | 08:27:00 | 19:23 | 10:56:00 | 08:13:00 | 16:02:00 | 07:49:00 | 18:45:00 | 5.3 |
Gin SUP’rs | 08:30:00 | 19:22:00 | 10:52:00 | 08:09:00 | 16:05:00 | 07:56:00 | 18:48:00 | 5.3 |
Lee’s Lemons | 08:24:00 | 19:29 | 11:05:00 | 08:14:00 | 16:12:00 | 07:58:00 | 19:03:00 | 5.2 |
FudgeIt | 08:21:00 | 19:29 | 11:08:00 | 08:09:00 | 16:32:00 | 08:23:00 | 19:31:00 | 5.1 |
Chelmarsh Chillin | 08:32:00 | 20:00:00 | 11:28:00 | 08:04:00 | 16:24:00 | 08:20:00 | 19:48:00 | 5.1 |
What’s SUP 2 | 08:22:00 | 20:07 | 11:45:00 | 08:04:00 | 16:24:00 | 08:20:00 | 20:05:00 | 5.0 |
Comments