Times 2017
Teams and challenge times for the TRENT100 - 2017
Congratulations Everyone!
Each challenger and team will have chosen their equipment to suit the way they wanted to take on the TRENT100. Times published here are only relevant if you were trying to push yourself to set a good time for the course. Please remember most equipment selected for the challenge is designed for touring and/or adventure, not racing and should be viewed as such. Everyone who completes the challenge to the very end which includes the after party has our utmost respect. We hope to see you all for part three of the TRENT100 and continue to add a history to the evolution and history of this glorious sport.
Team | Board Type | Friday Time | Saturday Time | Total Time | Av Speed km/h |
Naish Black | Naish N1sco | 06:48:00 | 04:55:00 | 11:43:00 | 8.5 |
Trent Black | Inflatable | 07:46:00 | 05:54:00 | 13:40:00 | 7.3 |
Saltwalk Red | Naish N1sco | 08:26:00 | 06:13:00 | 14:39:00 | 6.8 |
Saltwalk Black | Naish N1sco | 08:44:00 | 06:19:00 | 15:03:00 | 6.6 |
Central SUP | Inflatable | 08:32:00 | 06:47:00 | 15:19:00 | 6.5 |
Naish Six-S | Naish N1sco | 08:29:00 | 07:00:00 | 15:29:00 | 6.5 |
Team Bray | Inflatable | 09:04:00 | 06:40:00 | 15:44:00 | 6.4 |
Cool Running | Hardboard | 08:52:00 | 07:07:00 | 15:59:00 | 6.3 |
Oshea SUP Wirral | Inflatable | 09:21:00 | 07:30:00 | 16:51:00 | 5.9 |
Billboard | Expedition Inflatable | 09:42:00 | 08:10:00 | 17:52:00 | 5.6 |
Comments