Challenge Timings
Distance, timings and checkpoints
Timings and cut offs
Failure to meet the combined total time to complete two stages may result in disqualification.
CHECKPOINT | Distance Between Checkpoints | Total Distance (High Water Start a) | Percentage of distance for day | Minutes to complete stage | Time to complete stage in H:M:S | Average Speed to make cut off (kph) |
START (B) | ||||||
One | 12.55 | 12.55 | 22.2% | 133 | 02:13:15 | 5.7 |
Two | 6.72 | 19.27 | 11.9% | 71 | 01:11:21 | 5.7 |
Three | 9.05 | 28.32 | 16.0% | 96 | 01:36:05 | 5.7 |
Four | 14.17 | 42.49 | 25.1% | 150 | 02:30:27 | 5.7 |
Five (STOP) | 14.02 | 56.51 | 24.8% | 149 | 02:28:52 | 5.7 |
Six | 6.04 | 62.55 | 15.6% | 93 | 01:33:30 | 3.9 |
Seven | 6.01 | 68.56 | 15.5% | 93 | 01:33:02 | 3.9 |
Eight | 11.17 | 79.73 | 28.8% | 173 | 02:52:55 | 3.9 |
Finish | 15.54 | 95.27 | 40.1% | 241 | 04:00:33 | 3.9 |
Comments